<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Metering Archives - Ozone Energy</title>
	<atom:link href="https://ozoneenergy.com.pk/net-metering/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Delivering Excellence!</description>
	<lastBuildDate>Sun, 19 Jan 2020 10:57:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>Net Metering in Pakistan</title>
		<link>https://ozoneenergy.com.pk/net-metering-in-pakistan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=net-metering-in-pakistan</link>
		
		<dc:creator><![CDATA[Ozone Energy]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 20:29:14 +0000</pubDate>
				<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Advance Net Metering]]></category>
		<category><![CDATA[AEDB Net Metering]]></category>
		<category><![CDATA[Nepra Net Metering]]></category>
		<category><![CDATA[Net Metering in Fesco]]></category>
		<category><![CDATA[Net Metering in Gepco]]></category>
		<category><![CDATA[Net Metering in Iesco]]></category>
		<category><![CDATA[Net Metering in Lesco]]></category>
		<category><![CDATA[Net Metering in Mepco]]></category>
		<category><![CDATA[Net Metering in Pakistan]]></category>
		<category><![CDATA[Net Metering in Pakistan Online]]></category>
		<category><![CDATA[Net Metering in Pesco]]></category>
		<category><![CDATA[Online Net Metering]]></category>
		<category><![CDATA[Solar Energy Net Metering]]></category>
		<category><![CDATA[Solar Net Metering]]></category>
		<guid isPermaLink="false">https://ozoneenergy.com.pk/?p=2621</guid>

					<description><![CDATA[<p>Mostly people are familiar with one billing system but Net Metering is another advance way of billing that allows bi-directional billing. Net Metering in Pakistan allows consumer to sold extra electricity to WAPDA that is generated by customers through solar power system. In this mechanism WAPDA has to pay for those units which are transferred [...]</p>
<p>The post <a href="https://ozoneenergy.com.pk/net-metering-in-pakistan/">Net Metering in Pakistan</a> appeared first on <a href="https://ozoneenergy.com.pk">Ozone Energy</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
